Fullerton College Art Computer Graphics
|
| ACG100 | Introduction to Computer Graphics | Computer methods and techniques for the visual artist. |
|---|---|---|
| ACG102 | Introduction to Macintosh Graphics | Internet methods and techniques for the visual artist. |
| ACG104 | Introduction to 3D Graphics | Fundamentals of computer representations of 3D space and motion. |
| ACG106 | Introduction to Dimensional Design/Mac | Fundamentals of 3D environment modeling. |
| ACG108 | Survey of Graphics Applications | Fundamentals of computer graphics workflows. |
| ACG112 | Electronic Illustration | Intermediate and advanced computer drawing for narrative and documentary imagery. |
| ACG120 | 3D Computer Graphics | Intermediate and advanced computer representations of 3D space. |
| ACG132 | Electronic Paint | Intermediate and advanced computer painting for standalone imagery. |
| ACG140 | Desktop Publishing I | Intermediate and advanced digital print production techniques. |
| ACG146 | Desktop Publishing II | Intermediate and advanced digital publication design techniques. |
| ACG150 | 3D Computer Animation | Intermediate and advanced computer representations of 3D motion. |
| ACG162 | Animated Presentation Graphics | Intermediate and advanced computer animation. |
| ACG164 | Multimedia Authoring | Intermediate and advanced interactive computer graphics. |
| ACG170 | Digital Photography | Intermediate and advanced use of digital cameras and photo editing. |
| ACG180 | Digital Video | Intermediate and advanced motion picture editing and compositing. |






